
LNG
The Bennett LNG series is a world-class natural gas dispenser engineered to provide years of trouble-free service through the latest technology and robust design.
LNG TECHNICAL INFORMATION
Specifications
Displays
Approvals & Environmental
Specifications
DIMENSIONS: | 44.75″w x 97″h x 20.5″d / 760lbs 113.6cm x 246.4cm x 52cm / 340kg |
PRODUCTS: | Up to 2 Products |
HOSES: | Up to 2 Hoses |
UNIT TYPE: | Straight Grade Only |
HYDRAULICS: | Remote Only |
VOLTAGE: | 115/230 VAC, 50/60Hz |
FLOW RATE: | 109 kg / min |
INLET / OUTLET: | 1″ (2.54cm) Class 150 Flange / 1″ (2.54cm) SAE 37deg JIC Fitting |
PROTOCOL: | Bennett Open Protocol |
Displays
SALES DISPLAY: | LCD 6-Digit 1.4″ (3.6cm) Tall Numbers |
VOLUME DISPLAY: | LCD 6-Digit 1.1″ (2.79cm) Tall Numbers |
PRICE PER UD: | LCD 5-Digit .4″ (1cm) Tall Numbers |
BACKLIGHT: | LED Backlight – Low Power Consumption |
TOTALIZERS: | 7-Digit Electro-Mechanical Totalizer – 1 Per Hose Electronic Non-Resettable Totals – 8.3 for Volume, 9.2 for Money |
Approvals & Environmental
APPROVALS: | Met Labs Certified, NTEP Certificate of Conformance, PCI/PED 3.x Compliance, NFPA 52, NFPS 496, CSA 12.5-M99, ANSI/IAS NGVA 4.1-1999, NIST Handbook 44, NCWM Publication 14 Measuring Devices |
OPERATING TEMPERATURE RANGE: | -30°C to +50°C |
HUMIDITY: | 0 to 95% Non-Condensing |